PHYSICAL PROPERTIES OF HARD STRUCTURAL MATERIALS
USED BY “CERTECH”
| Properties | Sintered silicon carbide SSiC | Reaction-bonded silicon carbide | Aluminium oxide | Tungsten carbide, WC |
| Density [g/cm] | 3.06 -3.15 | 3.01– 3.10 | 3.9 | 13.4 |
| Hardness | 2500 HV | 2500 HV | 2000 HV | 1450 HV |
| Bending strength [MPa] | 400 | 340 | 120 – 400 | 1700 |
| Compressive strength [MPa] | 3500 | 3500 | 3200 | 5500 |
| Young’s modulus E [GPa] | 420 | 380 | 350 – 380 | 520 |
| Coefficient of thermal linear expansion α [10-6/K] | 4.1 | 4.4 | 7.4 – 7.6 | 6.0 – 6.3 |
| Thermal conductivity coeff. λ [W/mK] | 100 | 120 | 40 | 80 |
| Thermal shock resistance [°C] | 250 | 250 | 150 | 250 |
